Daftar jurusan kuliah universitas di Ambon berdasarkan akreditasi Ban-pt, meliputi jurusan di universitas negeri ataupun universitas swasta di Ambon dan Maluku. Daftar jurusan tersebut adalah program studi atau jurusan yang sudah mendapat akreditasi dari Ban-pt dengan peringkat A (terbaik), B hingga peringkat C. Jun 18, 2021 Cara cek akreditasi BAN-PT kampus dan jurusan kuliah bisa kamu lakukan dengan mudah secara online di situs resmi BAN-PT, yaitu www.banpt.or.id. Badan Akreditasi Nasional Perguruan Tinggi (BAN-PT) merupakan lembaga yang memiliki wewenang untuk menentukan nilai akreditasi suatu perguruan tinggi.
Universitas Pakuan or UNPAK was established on 1 November 1980 with the Decree No: Skep-27/YKS/VIII-A/10/1980, within the auspices of the Foundation Pakuan Siliwangi. UNPAK campus is located on Jl. Pakuan PO Box 452, Bogor. Currently UNPAK has six faculties: the Faculty of Law, Faculty of Economics, Faculty of Letters, Faculty of Teacher Training and Education, Faculty of Engineering and Faculty of Mathematics and Science.In addition to S1, UNPAK D3 also has a program (Accounting, Taxation, and Financial Management and Banking), S2 Program (Education Management, Education, Population and Environment, Legal Studies, Biology, Management). In the academic year 2008/2009, the overall UNPAK offering 31 programs of study.
Vision, Mission and Objectives
UNPAK vision of 'Higher Education Universities Pakuan as an Asset to Society of Indonesia.'
Cek Akreditasi Ban-pt Universitas
The mission statement is:
1. Conducting an independent higher education.
2. Presents educational programs and development of science, technology and art of quality.
3. Fostering human resources to recognize his true identity.
4. Produce quality graduates, a certain character, faithful and patriotic.
5. To serve the nation and the Republic of Indonesia.
UNPAK educational purposes, as follows:
1. Formed human development obedient to God the god and the spirit of Pancasila, devoted, dedicated and have a great sense of responsibility towards the future of the Nation and the Republic of Indonesia.
2. Experts preparing a competent, skilled, qualified, and able to independently carry out tasks that require higher educational outcomes.
3. Conducting research in the field of science, technology, and dedication to the community.
4. Excavate and preserve the cultural values of the Indonesian Nation who cling to the motto 'Unity in Diversity' for the sake of future generations and preserve the national identity.
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired |
---|---|---|---|---|---|---|---|---|
1 | 04 | S1 | Univ. Pakuan, Bogor | Biologi | 029 | 2004 | A | 2009-07-23 |
2 | 04 | D-III | Univ. Pakuan, Bogor | Manajemen Perpajakan | 014 | 2004 | B | 2009-12-21 |
3 | 04 | S1 | Univ. Pakuan, Bogor | Pendidikan Biologi | 053 | 2004 | B | 2009-12-21 |
4 | 04 | S1 | Univ. Pakuan, Bogor | Sastra Inggris | 023 | 2004 | B | 2009-06-18 |
5 | 04 | S1 | Univ. Pakuan, Bogor | Teknik Geologi | 046 | 2004 | B | 2009-11-08 |
6 | 04 | S1 | Univ. Pakuan, Bogor | Teknik Sipil | 033 | 2004 | B | 2009-08-13 |
7 | 04 | S1 | Univ. Pakuan, Bogor | Teknik Geodesi | 007 | 2006 | C | 2009-06-29 |
8 | 04 | S1 | Univ. Pakuan, Bogor | Sastra Jepang | 024 | 2005 | B | 2010-12-27 |
9 | 04 | D-III | Univ. Pakuan, Bogor | Akuntansi | 001 | 2005 | B | 2010-01-28 |
10 | 04 | S1 | Univ. Pakuan, Bogor | Manajemen | 001 | 2005 | B | 2010-01-28 |
11 | 04 | S1 | Univ. Pakuan, Bogor | Matematika | 001 | 2005 | B | 2010-01-28 |
12 | 04 | S1 | Univ. Pakuan, Bogor | Akuntansi | 021 | 2005 | B | 2010-11-17 |
13 | 04 | S1 | Univ. Pakuan, Bogor | Teknik Planologi | 010 | 2005 | B | 2010-07-07 |
14 | 04 | S1 | Univ. Pakuan, Bogor | Teknik Elektro | 010 | 2005 | B | 2010-07-07 |
15 | 04 | S2 | Univ. Pakuan, Bogor | Manajemen Pendidikan | 002 | 2006 | A | 2011-05-11 |
16 | 04 | S1 | Univ. Pakuan, Bogor | Ilmu Komputer | 001 | 2006 | B | 2011-05-04 |
17 | 04 | S2 | Univ. Pakuan, Bogor | Pendidikan Kependudukan dan Lingkungan Hidup | 016 | 2006 | B | 2011-10-19 |
18 | 04 | S1 | Univ. Pakuan, Bogor | Kimia | 029 | 2008 | B | 2013-11-13 |
19 | 04 | S1 | Univ. Pakuan, Bogor | Pendidikan Bahasa Inggris | 016 | 2008 | B | 2013-08-03 |
20 | 04 | S1 | Univ. Pakuan, Bogor | Farmasi | 001 | 2008 | C | 2013-04-18 |
21 | 04 | S1 | Univ. Pakuan, Bogor | Ilmu Hukum | 016 | 2009 | B | 2014-06-26 |
22 | 04 | S1 | Univ. Pakuan, Bogor | Sastra Indonesia | 021 | 2009 | B | 2014-07-31 |
23 | 04 | S1 | Univ. Pakuan, Bogor | Pendidikan Bahasa dan Sastra Indonesia | 006 | 2009 | B | 2014-04-30 |
24 | 04 | S2 | Univ. Pakuan, Bogor | Ilmu Hukum | 021 | 2009 | C | 2014-01-23 |
Element Leader
Rectorate
UNPAK headed by a chancellor and was accompanied by four people provost. I Purek charge of academic, Purek II field general and financial administration, student affairs field Purek III and IV Purek field of public relations and cooperation.
The names of the leaders UNPAK period 2008-2012:
Dr. Rector. Bibin Rubini, MPD. Drs.
Bid Provost. Academic Oding Sunardi, MPD. Drs.
Bid Provost. Adm. and Finance Srie Sudaryati, MM. SE.
Bid Provost. Student Ir. Adil Amin Sjafrie, MPD.
Bid Provost. Public Relations & Cooperation Bintatar Sinaga, SH. MH.
UNPAK organization composed of six faculty (21 S1, five courses D3), Graduate S2 (with five courses of study), Institute for Research and Development (CSD), the Public Service Institute (LPM), Organization Development and Instructional Improvement Activities (LP2AI ), Bureau of Academic and Student Affairs Administration (BAAK), Bureau of Public Administration (Baum), Central Library, Language Laboratory and Computer Laboratory.
The elements of leadership in environmental UNPAK 2007-2011 period.
Position | Name | |
F. Hukum | Dekan | Dr. Sri Utari, SH. MH. |
Pembantu Dekan I | Iwan Darmawan, SH. MH. | |
Pembantu Dekan II | Tuti K. Susilawati, SH. MH. | |
Pembantu Dekan III | Suhermanto, SH. MH. | |
F. Ekonomi | Dekan | Prof. Dr. Eddy Mulyadi S |
Pembantu Dekan I | Soemarno, SE. MBA. | |
Pembantu Dekan II | Jaenudin, MM. SE. | |
Pembantu Dekan III | Sri Hartini, MM. SE. | |
F. KIP | Dekan | Deddy Sofyan, MPd. Drs. |
Pembantu Dekan I | Lestari S, MPd. Dra. | |
Pembantu Dekan II | Cahyati, Dra. | |
Pembantu Dekan III | Aam Nurjaman, MPd. Drs. | |
F. Sastra | Dekan | Agnes Setyowati, MHum. |
Pembantu Dekan I | Dr. Leany Nani Harsa | |
Pembantu Dekan II | Shita Dewi Ratih, MHum. | |
Pembantu Dekan III | Teguh Imam S, MHum. | |
F. Teknik | Dekan | Dr. Titik Penta Artiningsih |
Pembantu Dekan I | Indarti Komala D, MSi. Ir. | |
Pembantu Dekan II | Singgih Irianto, MSi. Ir. | |
Pembantu Dekan III | Rudie R. Atmawidjaja, Ir. | |
F. MIPA | Dekan | Dr. Prasetyorini |
Pembantu Dekan I | Sri Setyaningsih, MSi. Dra. | |
Pembantu Dekan II | Moerfiah, MSi. Dra. | |
Pembantu Dekan III | Amar Sumarsa, Drs. | |
Prog. Pascasarjana | Direktur | Dr. H. M. Entang |
Asdir. Bid. Akademik | Drs. Eka Suhardi, MSi. | |
Asdir. Bid. Adm. Umum & Keu. | Dr. Rita Retnowati | |
Ketua PS Mnjm Pddkn | Dr. Rita Retnowati | |
Ketua PS PKLH | Dr. Rita Retnowati | |
Ketua PS Ilmu Hukum | Prof. Dr. Paulus E. Lotulung | |
Ketua PS Manajemen | Dr. Hari Gursida | |
Lembaga Penelitian dan Pengembangan | Ketua | Aep S. Rochman, MSi. Drs. |
Lembaga Pengabdian pada Masyarakat | Ketua | Sutanto, MSi. Drs. |
Lembaga Pengembangan dan Peningkatan Aktivitas Instruksional | Ketua | Dr. Ina S.S. Adi. Msi. SE. |
Biro Administrasi Akademik dan Kemahasiswaan | Kepala | Hari Muharam, MM. SE. |
Biro Admnistrasi Umum | Kepala | Sugiarto, SE. |
Laboratorium Bahasa | Kepala | Teti Yukesti, MHum. |
Laboratorium Komputer | Kepala | Nizar Kamil, MM. Ir. |
Perpustakaan Pusat | Kepala | Ade S. Natawiria, MPd. Drs. |
Related Posts by Categories
Widget by Online Lesson | Dbx8
University of Nusa Cendana or abbreviated UNDANA is one of the state universities geographically located in regional/provincial areas of Indonesia and Undana is located in the city of Kupang, West Timor, the capital city of the province of East Nusa Tenggara, Indonesia. It is the only state university located at the extreme south-east of Indonesia. It is srategically positioned at the Pacific rim and closest to neighbouring Australia, New Zealand, and Democratic Republic of Timor Leste. Since its establishment in 1962, Undana has now prevailed with 8 faculties containing 38 Departments and 40 study programmes as well as a postgraduate program with 5 master degree study programmes. Undana has; over 800 lecturers, over 13,000 undergraduate and postgraduate students and over 400 supporting staff. After its 46th anniverssary on 1 September 2008, Undana has produced nearly 32,000 graduates; over 70% of whom are working at the public services in the province as well as in 20 districts within the province of NTT. Many of them are currently holding management positions; which made Undana proud of its standing in the region. However, by comparison to other universitis in Java and other countries in south east Asia, we realised that we have only prevailed mostly in teaching and has yet to play a significant role in the areas of research, and development as well as community services. Almost all research results attained by students and lecturers have not reached developmental stages towards practical application. This is the hardest part of existence especially when this university eventually becomes an autonomous higher education institution in not too distant future.
It is a great challenge to build Undana in various areas to achieve its objectives. Cooperation, network and support from central, provincial and district governments as well as from very well establsihed higher education institutions in-country and more importantly from overseas such as from universities/research centres in Japan and other countries in Asia, United States, European Union member countries, Canada, Australia and New Zealand is essential to accelerate the process of becoming a more independent and well-respected university at both national and international scene.
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired |
---|---|---|---|---|---|---|---|---|
1 | 08 | S1 | Univ. Nusa Cendana, Kupang | Budidaya Perairan | 007 | 2004 | C | 2007-03-12 |
2 | 08 | S1 | Univ. Nusa Cendana, Kupang | Nutrisi dan Makanan Ternak | 012 | 2004 | A | 2009-04-16 |
3 | 08 | S1 | Univ. Nusa Cendana, Kupang | Budidaya Pertanian | 021 | 2004 | B | 2009-06-17 |
4 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Bahasa dan Sastra Indonesia | 052 | 2004 | B | 2009-12-21 |
5 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Pancasila dan Kewarganegaraan (PPKn) | 016 | 2004 | B | 2009-05-07 |
6 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Sejarah | 012 | 2004 | B | 2009-04-16 |
7 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Kimia | 012 | 2004 | B | 2009-04-16 |
8 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Fisika | 021 | 2004 | B | 2009-06-17 |
9 | 08 | S1 | Univ. Nusa Cendana, Kupang | Ilmu Tanah | 024 | 2005 | B | 2010-12-27 |
10 | 08 | S1 | Univ. Nusa Cendana, Kupang | Produksi Ternak | 020 | 2005 | B | 2010-10-27 |
11 | 08 | S1 | Univ. Nusa Cendana, Kupang | Sosial Ekonomi Pertanian | 023 | 2005 | B | 2010-12-22 |
12 | 08 | S1 | Univ. Nusa Cendana, Kupang | Ilmu Hama dan Penyakit Tumbuhan | 021 | 2005 | B | 2010-11-17 |
13 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Ekonomi | 010 | 2006 | B | 2011-08-03 |
14 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Bahasa Inggris | 014 | 2006 | B | 2011-09-07 |
15 | 08 | S1 | Univ. Nusa Cendana, Kupang | Kesehatan Masyarakat | 026 | 2006 | B | 2011-01-12 |
16 | 08 | S1 | Univ. Nusa Cendana, Kupang | Teknik Mesin | 031 | 2007 | C | 2012-12-29 |
17 | 08 | S1 | Univ. Nusa Cendana, Kupang | Ilmu Administrasi Niaga | 003 | 2008 | B | 2013-05-02 |
18 | 08 | S1 | Univ. Nusa Cendana, Kupang | Ilmu Administrasi Negara | 032 | 2008 | B | 2013-12-05 |
19 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Geografi | 003 | 2008 | B | 2013-05-02 |
20 | 08 | S1 | Univ. Nusa Cendana, Kupang | Teknik Sipil | 032 | 2008 | C | 2013-01-12 |
21 | 08 | S1 | Univ. Nusa Cendana, Kupang | Teknik Elektro | 019 | 2008 | C | 2013-08-24 |
22 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Biologi | 002 | 2009 | B | 2014-04-02 |
23 | 08 | S1 | Univ. Nusa Cendana, Kupang | Ilmu Hukum | 021 | 2009 | B | 2014-07-31 |
24 | 08 | S1 | Univ. Nusa Cendana, Kupang | Sosiologi | 025 | 2009 | B | 2014-08-28 |
25 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Teknik Elektro | 010 | 2009 | C | 2014-05-23 |
26 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Teknik Mesin | 015 | 2009 | C | 2014-06-19 |
27 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Matematika | 013 | 2009 | C | 2014-06-05 |
28 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Teknik Bangunan | 015 | 2009 | C | 2014-06-19 |
29 | 08 | S1 | Univ. Nusa Cendana, Kupang | Kimia | 042 | 2010 | B | 2015-01-22 |
30 | 08 | S1 | Univ. Nusa Cendana, Kupang | Matematika | 042 | 2010 | C | 2015-01-22 |
31 | 08 | S1 | Univ. Nusa Cendana, Kupang | Biologi | 042 | 2010 | C | 2015-01-22 |
Organization Chart
Prof. Ir. Frans Umbu Datta, M.App.Sc; PhD
Prof. DR. I.G. Arjana, MS
Deputy Vice Chancellor for Academic Affairs
Ir. D. Roy Nendissa, MP
Deputy Vice Chancellor for Administrative and Financial Affairs
O.S. Eoh, SH., MS
Ir. F.H. Lawalu, MS
Deputy Vice Chancellor for Cooperations
Prof. Dr. Ir. Jublin F. Bale-Therik, MS
Drs. Lukas Bili Bora, MS
Dean, Faculty of Education and Teacher Training.
Prof. Dr. Aloysius Liliweri, MS
Ir. Agustinus Konda Malik, MS
Dean, Faculty of Animal Science
Sukardan Aloysius, SH, MHum.
Akreditasi Ban Pt Ugm
Dr. Ir. Samuel Pakan, MSDean, Faculty of Agriculture
Drs. M.J. Pella, M.Sc.
Ir. Gustaf Oematan, MSi
Dean, Faculty of Community Health
dr. A.A. Heru Tjahyono, Sp OG
Ir. F. L. Benu, MSi, Ph.D
Head, Undana Research Institute
Drs. Paul Isliko, MSi
Ir. Marthen M.J. Kappa, M.Agr.Sc.
Head, Institute for Development of Teaching and Learning
Ir. Heru Sutedjo, MSc., Ph.D
Head, Institute for Quality Insurance and Internal audit
Akreditasi Ban Pt Universitas
Related Posts by Categories
Widget by Online Lesson | Dbx8